คำอธิบาย
| Type | |
|---|---|
| JSGC | Elbow |
| JSGC_L | Elbow Low-flow Type |
| JSGS | Universal |
| JSGS_L | Universal Low-flow Type |
| JSGU | Union Straight |
| JSGU_L | Union Straight Low-flow Type |
| Type | |
|---|---|
| JSGC | Elbow |
| JSGC_L | Elbow Low-flow Type |
| JSGS | Universal |
| JSGS_L | Universal Low-flow Type |
| JSGU | Union Straight |
| JSGU_L | Union Straight Low-flow Type |
| Brand | PISCO |
|---|---|
| Series | JSG – Push-lock type with Indicator |
| Description | ● Speed setting can be checked with indicator. ● Easy adjustment due to its liner characteristics. ● Easy to identify the flow direction by the knob color. ● Medium: Air ● Operating pressure : 0.01~1.0 MPa ● Check valve opening pressure : 0.05 MPa ● Operating temp. : 0~60ºC (No freezing) ● Push-Lock type knob. Easy to handle. ● Flow rate can be set by 30 steps in one turn. ● The number of turn is visible every 1/2 turn. |
| URL links: |
รีวิว
ยังไม่มีบทวิจารณ์