คำอธิบาย
| Type | |
|---|---|
| CVC | Straight |
| CVPC | Straight Resin Type |
| CVU | Union Straight |
| CVPU | Union Straight Resin Type |
| CVG | Unequal Union Straight |
| CVF | Bush |
| CVPF | Bush (poppet : resin) |
| Type | |
|---|---|
| CVC | Straight |
| CVPC | Straight Resin Type |
| CVU | Union Straight |
| CVPU | Union Straight Resin Type |
| CVG | Unequal Union Straight |
| CVF | Bush |
| CVPF | Bush (poppet : resin) |
| Brand | PISCO |
|---|---|
| Series | CV – Check Valve |
| Description | ● Check valve permits the air flow in one direction but checks the flow in the opposite direction, thus keeping the output pressure at a constant level. ● Low-cost and lightweight resin type ● Medium : Air ● Max. operating pressure : 0.9 MPa ● Max. vacuum : –100 kPa ● Min. opening pressure : 0.01 MPa or less ● Min. opening differential pressure : 0.02 MPa (Metal poppet), 0.04 MPa (Resin poppet) ● Operating temp. : 0~60ºC (No freezing) |
| URL links: |
รีวิว
ยังไม่มีบทวิจารณ์